Copyright © 1997-2010 Demand Media. All rights reserved.
The Zigzag Goldenrod (Flexicaulis) is generally described as a perennial forb/herb. This is native to the U.S. (United States) has its most active growth period in the spring and summer and fall . The Zigzag Goldenrod (Flexicaulis) has green foliage and inconspicuous yellow flowers, with a moderate amount of conspicuous brown fruits or seeds. The greatest bloom is usually observed in the late summer, with fruit and seed production starting in the summer and continuing until fall. Leaves are not retained year to year. The Zigzag Goldenrod (Flexicaulis) has a short life span relative to most other plant species and a moderate growth rate. At maturity, the typical Zigzag Goldenrod (Flexicaulis) will reach up to 3 feet high, with a maximum height at 20 years of 0 inches.
The Zigzag Goldenrod (Flexicaulis) is not commonly available from nurseries, garden stores and other plant dealers and distributors. It can be propagated by bare root, seed, sprigs. It has a slow ability to spread through seed production and the seedlings have medium vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below -18°F. has medium tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Moderate |
| General Type | Forb/herb |
| Growth Period | Spring, Summer, Fall |
| Growth Duration | Perennial |
| Lifespan | Short |
| Plant Nativity | Native to U.S. |
| Commercial Availability | No Known Source |
| Bloom Period | Late Summer |
|---|---|
| Displays Fall Colors | Yes |
| Shape/Growth Form | Rhizomatous |
| Drought Tolerance | Medium |
| Shade Tolerance | Intermediate |
| Height When Mature | 3 |
| Vegetative Spread | Moderate |
| Flower Color | Yellow |
| Flower Conspicuousness | Yes |
| Fruit/Seed Abundance | Medium |
| Fruit/Seed Seasonality | Summer Fall |
| Seed Spread Rate | Slow |
| Propagations (Ways to Grow) | Bare Root, Seed, Sprigs |
|---|---|
| Moisture Requirements | Medium |
| Cold Stratification Required | No |
| Minimum Temperature | -18 |
| Soil Depth for Roots | 8 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | Slow |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 5.3–7 pH |
|---|---|
| Precipitation Range | 20–20 inches/yr |
| Planting Density | 1700–2700 indiv./acre |
| Soil Textures | Medium |
| Soil Depth for Roots | 8 |
| Minimum Frost-Free Days | 140 day(s) |
| Salinity Tolerance | None |
| CaCO3 Tolerance | Medium |
| Leaf Retention | No |
|---|---|
| Palatability | Low |
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Lucky Sunrise Rose. Lantana
Zone 5 | Blooming
Lettuce Is Coming Up
Zone 5 | Caring
Growing Calendar In Seattle
Zone 8 | Planting
Rudbeckia Cherry Brandy
Zone 5 | Blooming
Yarrow
Zone 5 | Blooming