Copyright © 1997-2010 Demand Media. All rights reserved.
The Whitebark Raspberry (Leucodermis) is generally described as a perennial vine or subshrub. This is native to the U.S. (United States) has its most active growth period in the spring and summer . The Whitebark Raspberry (Leucodermis) has green foliage and inconspicuous white flowers, with an abuncance of conspicuous black fruits or seeds. The greatest bloom is usually observed in the late spring, with fruit and seed production starting in the summer and continuing until fall. Leaves are not retained year to year. The Whitebark Raspberry (Leucodermis) has a short life span relative to most other plant species and a rapid growth rate. At maturity, the typical Whitebark Raspberry (Leucodermis) will reach up to 1 foot high, with a maximum height at 20 years of 0 inches.
The Whitebark Raspberry (Leucodermis) is usually not commercially available except under contract. It can be propagated by bare root, container, cuttings, seed, sprigs. It has a rapid ability to spread through seed production and the seedlings have high vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below 7°F. has low tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Rapid |
| General Type | Vine, Subshrub |
| Growth Period | Spring, Summer |
| Growth Duration | Perennial |
| Lifespan | Short |
| Plant Nativity | Native to U.S. |
| Commercial Availability | Contracting Only |
| Bloom Period | Late Spring |
|---|---|
| Displays Fall Colors | Yes |
| Shape/Growth Form | Stoloniferous |
| Drought Tolerance | Low |
| Shade Tolerance | Intolerant |
| Height When Mature | 1 |
| Vegetative Spread | Rapid |
| Flower Color | White |
| Flower Conspicuousness | Yes |
| Fruit/Seed Abundance | High |
| Fruit/Seed Seasonality | Summer Fall |
| Seed Spread Rate | Rapid |
| Propagations (Ways to Grow) | Bare Root, Container, Cuttings, Seed, Sprigs |
|---|---|
| Moisture Requirements | Medium |
| Cold Stratification Required | Yes |
| Minimum Temperature | 7 |
| Soil Depth for Roots | 12 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | Rapid |
| After-Harvest Resprout Ability | Yes |
| Responds to Coppicing | Yes |
| pH Range | 5.6–7.3 pH |
|---|---|
| Precipitation Range | 24–24 inches/yr |
| Planting Density | 1200–4800 indiv./acre |
| Soil Textures | Coarse, Fine, Medium |
| Soil Depth for Roots | 12 |
| Minimum Frost-Free Days | 120 day(s) |
| Salinity Tolerance | None |
| CaCO3 Tolerance | Medium |
| Leaf Retention | No |
|---|---|
| Palatability | Medium |
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Daffodil Bulbs
Zone 10 | Planting
Planting Good Stuff
Zone 6 | Planting
Collecting Petunia Seeds
Zone 5 | Harvesting
Planting
Zone 5 | Planting
Don't Know
Zone 7 | Caring