Copyright © 1997-2010 Demand Media. All rights reserved.
The Western Swordfern (Munitum) is generally described as a perennial forb/herb. This is native to the U.S. (United States) has its most active growth period in the spring and summer and fall . The Western Swordfern (Munitum) has dark green foliage and inconspicuous brown flowers, with conspicuous fruits or seeds. Leaves are not retained year to year. The Western Swordfern (Munitum) has a long life span relative to most other plant species and a moderate growth rate. At maturity, the typical Western Swordfern (Munitum) will reach up to 3.5 feet high, with a maximum height at 20 years of 0 inches.
The Western Swordfern (Munitum) is usually not commercially available except under contract. It can be propagated by container, sprigs. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below -33°F. has low tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Moderate |
| General Type | Forb/herb |
| Growth Period | Spring, Summer, Fall |
| Growth Duration | Perennial |
| Lifespan | Long |
| Plant Nativity | Native to U.S. |
| Commercial Availability | Contracting Only |
| Displays Fall Colors | Yes |
|---|---|
| Shape/Growth Form | Rhizomatous |
| Drought Tolerance | Low |
| Shade Tolerance | Tolerant |
| Height When Mature | 3.5 |
| Vegetative Spread | Moderate |
| Flower Color | Brown |
| Flower Conspicuousness | Yes |
| Fruit/Seed Abundance | None |
| Seed Spread Rate | None |
| Propagations (Ways to Grow) | Container, Sprigs |
|---|---|
| Moisture Requirements | High |
| Cold Stratification Required | No |
| Minimum Temperature | -33 |
| Soil Depth for Roots | 14 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | Slow |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 5.8–7.5 pH |
|---|---|
| Precipitation Range | 16–16 inches/yr |
| Planting Density | 1700–2700 indiv./acre |
| Soil Textures | Medium |
| Soil Depth for Roots | 14 |
| Minimum Frost-Free Days | 135 day(s) |
| Salinity Tolerance | None |
| CaCO3 Tolerance | Medium |
| Leaf Retention | No |
|---|---|
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Prune Lilac, Bridal Wreath Spi…
Zone 8 | Pruning
Enjoying The 4 0'clock Beds.
Zone 3 | Harvesting
Identify Flowers/Plants
Zone 10 | Blooming
Basics Of Seed Collecting
Zone 5 | Harvesting
Pillow Attacked By Puppies!
Zone 5 | Caring