Copyright © 1997-2010 Demand Media. All rights reserved.
The Sydney Bluegum (Saligna) is generally described as a perennial tree. This is not native to the U.S. (United States) and has its most active growth period in the fall and winter and spring . The Sydney Bluegum (Saligna) has gray-green foliage and inconspicuous yellow flowers, with a moderate amount of conspicuous black fruits or seeds. The greatest bloom is usually observed in the early spring, with fruit and seed production starting in the summer and continuing until fall. Leaves are retained year to year. The Sydney Bluegum (Saligna) has a long life span relative to most other plant species and a rapid growth rate. At maturity, the typical Sydney Bluegum (Saligna) will reach up to 160 feet high, with a maximum height at 20 years of 130 feet.
The Sydney Bluegum (Saligna) is easily found in nurseries, garden stores and other plant dealers and distributors. It can be propagated by bare root, container, cuttings, seed. It has a slow ability to spread through seed production and the seedlings have high vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below 21°F. has medium tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Rapid |
| General Type | Tree |
| Growth Period | Fall, Winter, Spring |
| Growth Duration | Perennial |
| Lifespan | Long |
| Plant Nativity | Introduced to U.S. |
| Commercial Availability | Routinely Available |
| Bloom Period | Early Spring |
|---|---|
| Displays Fall Colors | No |
| Shape/Growth Form | Single Stem |
| Drought Tolerance | Medium |
| Shade Tolerance | Intolerant |
| Height When Mature | 160 |
| Vegetative Spread | None |
| Flower Color | Yellow |
| Flower Conspicuousness | Yes |
| Fruit/Seed Abundance | Medium |
| Fruit/Seed Seasonality | Summer Fall |
| Seed Spread Rate | Slow |
| Propagations (Ways to Grow) | Bare Root, Container, Cuttings, Seed |
|---|---|
| Moisture Requirements | Medium |
| Cold Stratification Required | No |
| Minimum Temperature | 21 |
| Soil Depth for Roots | 24 |
| Toxic to Nearby Plants | Yes |
| Toxic to Livestock | No |
| After-Harvest Resprout Ability | Yes |
| Responds to Coppicing | Yes |
| pH Range | 4–5.5 pH |
|---|---|
| Precipitation Range | 60–60 inches/yr |
| Planting Density | 170–1200 indiv./acre |
| Soil Textures | Coarse, Medium |
| Soil Depth for Roots | 24 |
| Minimum Frost-Free Days | 340 day(s) |
| Salinity Tolerance | None |
| CaCO3 Tolerance | None |
| Leaf Retention | Yes |
|---|---|
| Palatability | Low |
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Collecting Portulaca Seeds ( M…
Zone 5 | Harvesting
Yarrow
Zone 5 | Blooming
Lucky Sunrise Rose. Lantana
Zone 5 | Blooming
Blazing Stars - Liatris
Zone 5 | Blooming
Continue Planting Daisies, Ast…
Zone 8 | Planting