Copyright © 1997-2010 Demand Media. All rights reserved.
The Swampmahogany (Robusta) is generally described as a perennial tree. This is not native to the U.S. (United States) and has its most active growth period in the fall and winter and spring . The Swampmahogany (Robusta) has gray-green foliage and inconspicuous yellow flowers, with a moderate amount of conspicuous green fruits or seeds. The greatest bloom is usually observed in the late winter, with fruit and seed production starting in the summer and continuing until fall. Leaves are retained year to year. The Swampmahogany (Robusta) has a long life span relative to most other plant species and a rapid growth rate. At maturity, the typical Swampmahogany (Robusta) will reach up to 160 feet high, with a maximum height at 20 years of 85 feet.
The Swampmahogany (Robusta) is easily found in nurseries, garden stores and other plant dealers and distributors. It can be propagated by bare root, container, seed. It has a moderate ability to spread through seed production and the seedlings have high vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below 16°F. has low tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Rapid |
| General Type | Tree |
| Growth Period | Fall, Winter, Spring |
| Growth Duration | Perennial |
| Lifespan | Long |
| Plant Nativity | Introduced to U.S. |
| Commercial Availability | Routinely Available |
| Bloom Period | Late Winter |
|---|---|
| Displays Fall Colors | Yes |
| Shape/Growth Form | Single Stem |
| Drought Tolerance | Low |
| Shade Tolerance | Intolerant |
| Height When Mature | 160 |
| Vegetative Spread | None |
| Flower Color | Yellow |
| Flower Conspicuousness | Yes |
| Fruit/Seed Abundance | Medium |
| Fruit/Seed Seasonality | Summer Fall |
| Seed Spread Rate | Moderate |
| Propagations (Ways to Grow) | Bare Root, Container, Seed |
|---|---|
| Moisture Requirements | Medium |
| Cold Stratification Required | No |
| Minimum Temperature | 16 |
| Soil Depth for Roots | 24 |
| Toxic to Nearby Plants | Yes |
| Toxic to Livestock | No |
| After-Harvest Resprout Ability | Yes |
| Responds to Coppicing | Yes |
| pH Range | 4.5–6.5 pH |
|---|---|
| Precipitation Range | 40–40 inches/yr |
| Planting Density | 170–1200 indiv./acre |
| Soil Textures | Coarse, Fine, Medium |
| Soil Depth for Roots | 24 |
| Minimum Frost-Free Days | 340 day(s) |
| Salinity Tolerance | None |
| CaCO3 Tolerance | None |
| Leaf Retention | Yes |
|---|---|
| Palatability | Low |
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Lucky Sunrise Rose. Lantana
Zone 5 | Blooming
Blazing Stars - Liatris
Zone 5 | Blooming
Continue Planting Daisies, Ast…
Zone 8 | Planting
Starting Seeds Indoors, And Pr…
Zone 7 | Planting
Hens And Chicks
Zone 5 | Caring