Copyright © 1997-2010 Demand Media. All rights reserved.
The Stickywilly (Aparine) is generally described as an annual vine or forb/herb. This is native to the U.S. (United States) has its most active growth period in the spring . The greatest bloom is usually observed in the mid spring, with fruit and seed production starting in the spring and continuing until spring. Leaves are not retained year to year. The Stickywilly (Aparine) has a short life span relative to most other plant species and a rapid growth rate.
The Stickywilly (Aparine) is not commonly available from nurseries, garden stores and other plant dealers and distributors. It can be propagated by seed. It has a moderate ability to spread through seed production and the seedlings have medium vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below 52°F. has none tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Rapid |
| General Type | Vine, Forb/herb |
| Growth Period | Spring |
| Growth Duration | Annual |
| Lifespan | Short |
| Plant Nativity | Native to U.S. |
| Commercial Availability | No Known Source |
| Bloom Period | Mid Spring |
|---|---|
| Displays Fall Colors | No |
| Shape/Growth Form | Single Crown |
| Drought Tolerance | None |
| Shade Tolerance | Tolerant |
| Height When Mature | 0.9 |
| Vegetative Spread | None |
| Flower Color | Green |
| Flower Conspicuousness | No |
| Fruit/Seed Abundance | Medium |
| Fruit/Seed Seasonality | Spring Spring |
| Seed Spread Rate | Moderate |
| Propagations (Ways to Grow) | Seed |
|---|---|
| Moisture Requirements | High |
| Cold Stratification Required | No |
| Minimum Temperature | 52 |
| Soil Depth for Roots | 4 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | None |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 5.4–7.2 pH |
|---|---|
| Precipitation Range | 14–14 inches/yr |
| Planting Density | 0–0 indiv./acre |
| Soil Textures | Fine, Medium |
| Soil Depth for Roots | 4 |
| Minimum Frost-Free Days | 60 day(s) |
| Salinity Tolerance | None |
| CaCO3 Tolerance | Medium |
| Leaf Retention | No |
|---|---|
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Killing Insects
Zone 7 | Caring
Planting Summer Veg And Annual…
Zone 4 | Planting
Soil Prep
Zone 7 | Planting
Working In Fairy Garden
Zone 6 | Planting
Growing Calendar In Seattle
Zone 8 | Planting