Copyright © 1997-2010 Demand Media. All rights reserved.
The Steeplebush (Tomentosa) is generally described as a perennial shrub. This is native to the U.S. (United States) has its most active growth period in the spring and summer . The Steeplebush (Tomentosa) has green foliage and inconspicuous purple flowers, with a moderate amount of conspicuous brown fruits or seeds. The greatest bloom is usually observed in the summer, with fruit and seed production starting in the summer and continuing until fall. Leaves are not retained year to year. The Steeplebush (Tomentosa) has a moderate life span relative to most other plant species and a moderate growth rate. At maturity, the typical Steeplebush (Tomentosa) will reach up to 4 feet high, with a maximum height at 20 years of 4 feet.
The Steeplebush (Tomentosa) is easily found in nurseries, garden stores and other plant dealers and distributors. It can be propagated by bare root, container, cuttings, seed. It has a moderate ability to spread through seed production and the seedlings have low vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below -33°F. has medium tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Moderate |
| General Type | Shrub |
| Growth Period | Spring, Summer |
| Growth Duration | Perennial |
| Lifespan | Moderate |
| Plant Nativity | Native to U.S. |
| Commercial Availability | Routinely Available |
| Bloom Period | Summer |
|---|---|
| Displays Fall Colors | Yes |
| Shape/Growth Form | Rhizomatous |
| Drought Tolerance | Medium |
| Shade Tolerance | Intolerant |
| Height When Mature | 4 |
| Vegetative Spread | Slow |
| Flower Color | Purple |
| Flower Conspicuousness | Yes |
| Fruit/Seed Abundance | Medium |
| Fruit/Seed Seasonality | Summer Fall |
| Seed Spread Rate | Moderate |
| Propagations (Ways to Grow) | Bare Root, Container, Cuttings, Seed |
|---|---|
| Moisture Requirements | Low |
| Cold Stratification Required | Yes |
| Minimum Temperature | -33 |
| Soil Depth for Roots | 14 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Resprout Ability | Yes |
| Responds to Coppicing | No |
| pH Range | 4.5–7 pH |
|---|---|
| Precipitation Range | 30–30 inches/yr |
| Planting Density | 1800–4800 indiv./acre |
| Soil Textures | Coarse, Fine, Medium |
| Soil Depth for Roots | 14 |
| Minimum Frost-Free Days | 110 day(s) |
| Salinity Tolerance | None |
| CaCO3 Tolerance | Medium |
| Leaf Retention | No |
|---|---|
| Palatability | Low |
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Rose Pest Control
Zone 10 | Caring
Filling A Raised Vegetable Bed
Zone 8 | Planting
Fuchsia Spiderwort In Bloom
Zone 5 | Blooming
Weeding & Clean Up
Zone 10 | Caring
Blooming In April
Zone 5 | Blooming