Copyright © 1997-2010 Demand Media. All rights reserved.
The St. Augustine Grass (Secundatum) is generally described as a perennial graminoid. This is native to the U.S. (United States) has its most active growth period in the summer and fall . Leaves are not retained year to year. The St. Augustine Grass (Secundatum) has a long life span relative to most other plant species and a rapid growth rate.
The St. Augustine Grass (Secundatum) is easily found in nurseries, garden stores and other plant dealers and distributors. It can be propagated by sod, sprigs. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below 2°F. has low tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Rapid |
| General Type | Graminoid |
| Growth Period | Summer, Fall |
| Growth Duration | Perennial |
| Lifespan | Long |
| Plant Nativity | Native to U.S. |
| Commercial Availability | Routinely Available |
| Displays Fall Colors | No |
|---|---|
| Shape/Growth Form | Rhizomatous |
| Drought Tolerance | Low |
| Shade Tolerance | Tolerant |
| Height When Mature | 0.9 |
| Vegetative Spread | Rapid |
| Flower Conspicuousness | No |
| Seed Spread Rate | None |
| Propagations (Ways to Grow) | Sod, Sprigs |
|---|---|
| Moisture Requirements | High |
| Cold Stratification Required | No |
| Minimum Temperature | 2 |
| Soil Depth for Roots | 12 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | Rapid |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 4.8–7.5 pH |
|---|---|
| Precipitation Range | 40–40 inches/yr |
| Planting Density | 10000–43000 indiv./acre |
| Soil Textures | Fine, Medium |
| Soil Depth for Roots | 12 |
| Minimum Frost-Free Days | 200 day(s) |
| Salinity Tolerance | None |
| CaCO3 Tolerance | Medium |
| Leaf Retention | No |
|---|---|
| Palatability | Low |
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Growing Calendar In Seattle
Zone 8 | Planting
Working In Fairy Garden
Zone 6 | Planting
First Sprouts
Zone 7 | Planting
Replanted 1/2 Of The Pole Bean…
Zone 5 | Planting
Soil Prep
Zone 7 | Planting