Copyright © 1997-2010 Demand Media. All rights reserved.
Leaves are not retained year to year.
| Category | |
|---|---|
| Plant Nativity | Cultivated, or not in the U.S. |
| Displays Fall Colors | No |
|---|---|
| Flower Conspicuousness | No |
| Cold Stratification Required | No |
|---|---|
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 0–0 pH |
|---|---|
| Precipitation Range | 0–0 inches/yr |
| Planting Density | 0–0 indiv./acre |
| Minimum Frost-Free Days | 0 day(s) |
| Leaf Retention | No |
|---|---|
| Fire Resistant | No |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Collecting Portulaca Seeds ( M…
Zone 5 | Harvesting
How Long Are Seeds Good For?
Zone 5 | Caring
Growing Sunflowers
Zone 7 | Planting
Strawberries Starting To Bloom…
Zone 5 | Blooming
Planting And Harvisting
Zone 9 | Planting