Copyright © 1997-2010 Demand Media. All rights reserved.
The Sanddune Wallflower (Capitatum) is generally described as a perennial forb/herb. This is native to the U.S. (United States) has its most active growth period in the spring and summer . The Sanddune Wallflower (Capitatum) has green foliage and inconspicuous yellow flowers, with a moderate amount of conspicuous brown fruits or seeds. The greatest bloom is usually observed in the mid spring, with fruit and seed production starting in the summer and continuing until summer. Leaves are not retained year to year. The Sanddune Wallflower (Capitatum) has a short life span relative to most other plant species and a rapid growth rate. At maturity, the typical Sanddune Wallflower (Capitatum) will reach up to 2.5 feet high, with a maximum height at 20 years of 0 inches.
The Sanddune Wallflower (Capitatum) is usually not commercially available except under contract. It can be propagated by seed. It has a moderate ability to spread through seed production and the seedlings have medium vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below -28°F. has medium tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Rapid |
| General Type | Forb/herb |
| Growth Period | Spring, Summer |
| Growth Duration | Biennial, Perennial |
| Lifespan | Short |
| Plant Nativity | Native to U.S. |
| Commercial Availability | Contracting Only |
| Bloom Period | Mid Spring |
|---|---|
| Displays Fall Colors | No |
| Shape/Growth Form | Single Crown |
| Drought Tolerance | Medium |
| Shade Tolerance | Intolerant |
| Height When Mature | 2.5 |
| Vegetative Spread | None |
| Flower Color | Yellow |
| Flower Conspicuousness | Yes |
| Fruit/Seed Abundance | Medium |
| Fruit/Seed Seasonality | Summer Summer |
| Seed Spread Rate | Moderate |
| Propagations (Ways to Grow) | Seed |
|---|---|
| Moisture Requirements | Medium |
| Cold Stratification Required | No |
| Minimum Temperature | -28 |
| Soil Depth for Roots | 12 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | Slow |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 6–8.5 pH |
|---|---|
| Precipitation Range | 12–12 inches/yr |
| Planting Density | 0–0 indiv./acre |
| Soil Textures | Coarse, Medium |
| Soil Depth for Roots | 12 |
| Minimum Frost-Free Days | 120 day(s) |
| Salinity Tolerance | Low |
| CaCO3 Tolerance | Medium |
| Leaf Retention | No |
|---|---|
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Enjoying The Bulb And Tuber Fl…
Zone 3 | Blooming
Learning
Zone 7 | Planting
Today I Repotted My Orchid.
Zone 7 | Caring
What's Blooming In April
Zone 10 | Blooming
Time To Plant Summer Bloom Bul…
Zone 8 | Planting