Copyright © 1997-2010 Demand Media. All rights reserved.
The Royal Fern (Regalis) is generally described as a perennial forb/herb. This is native to the U.S. (United States) has its most active growth period in the spring and summer and fall . Leaves are not retained year to year. The Royal Fern (Regalis) has a long life span relative to most other plant species and a moderate growth rate. At maturity, the typical Royal Fern (Regalis) will reach up to 6 feet high, with a maximum height at 20 years of 0 inches.
The Royal Fern (Regalis) is easily found in nurseries, garden stores and other plant dealers and distributors. It can be propagated by container, cuttings, seed, sprigs. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below -38°F. has low tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Moderate |
| General Type | Forb/herb |
| Growth Period | Spring, Summer, Fall |
| Growth Duration | Perennial |
| Lifespan | Long |
| Plant Nativity | Native to U.S. |
| Commercial Availability | Routinely Available |
| Displays Fall Colors | Yes |
|---|---|
| Shape/Growth Form | Rhizomatous |
| Drought Tolerance | Low |
| Shade Tolerance | Tolerant |
| Height When Mature | 6 |
| Vegetative Spread | Rapid |
| Flower Conspicuousness | No |
| Fruit/Seed Abundance | None |
| Seed Spread Rate | None |
| Propagations (Ways to Grow) | Container, Cuttings, Seed, Sprigs |
|---|---|
| Moisture Requirements | High |
| Cold Stratification Required | No |
| Minimum Temperature | -38 |
| Soil Depth for Roots | 16 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | None |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 4–6 pH |
|---|---|
| Precipitation Range | 32–32 inches/yr |
| Planting Density | 700–1700 indiv./acre |
| Soil Textures | Coarse, Fine, Medium |
| Soil Depth for Roots | 16 |
| Minimum Frost-Free Days | 110 day(s) |
| Salinity Tolerance | None |
| CaCO3 Tolerance | Low |
| Leaf Retention | No |
|---|---|
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Replanted 1/2 Of The Pole Bean…
Zone 5 | Planting
Working In Fairy Garden
Zone 6 | Planting
Soil Prep
Zone 7 | Planting
White Moss Phlox In Bloom
Zone 5 | Blooming
Spring Time
Zone 2 | Blooming