Copyright © 1997-2010 Demand Media. All rights reserved.
The Perennial Veldtgrass (Calycina) is generally described as a perennial graminoid. This is not native to the U.S. (United States) and has its most active growth period in the fall and winter and spring . The greatest bloom is usually observed in the spring, with fruit and seed production starting in the summer and continuing until summer. Leaves are not retained year to year. The Perennial Veldtgrass (Calycina) has a short life span relative to most other plant species and a rapid growth rate. At maturity, the typical Perennial Veldtgrass (Calycina) will reach up to 4 feet high, with a maximum height at 20 years of 0 inches.
The Perennial Veldtgrass (Calycina) is not commonly available from nurseries, garden stores and other plant dealers and distributors. It can be propagated by seed. It has a moderate ability to spread through seed production and the seedlings have medium vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below 17°F. has low tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Rapid |
| General Type | Graminoid |
| Growth Period | Fall, Winter, Spring |
| Growth Duration | Perennial |
| Lifespan | Short |
| Plant Nativity | Introduced to U.S. |
| Commercial Availability | No Known Source |
| Bloom Period | Spring |
|---|---|
| Displays Fall Colors | No |
| Shape/Growth Form | Colonizing |
| Drought Tolerance | Low |
| Shade Tolerance | Intolerant |
| Height When Mature | 4 |
| Vegetative Spread | Moderate |
| Flower Color | Yellow |
| Flower Conspicuousness | No |
| Fruit/Seed Abundance | Medium |
| Fruit/Seed Seasonality | Summer Summer |
| Seed Spread Rate | Moderate |
| Propagations (Ways to Grow) | Seed |
|---|---|
| Moisture Requirements | Medium |
| Cold Stratification Required | No |
| Minimum Temperature | 17 |
| Soil Depth for Roots | 16 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | Moderate |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 6–7 pH |
|---|---|
| Precipitation Range | 24–24 inches/yr |
| Planting Density | 0–0 indiv./acre |
| Soil Textures | Fine, Medium |
| Soil Depth for Roots | 16 |
| Minimum Frost-Free Days | 120 day(s) |
| Salinity Tolerance | Low |
| CaCO3 Tolerance | Low |
| Leaf Retention | No |
|---|---|
| Palatability | Low |
| Fire Resistant | Yes |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Weeding & Clean Up
Zone 10 | Caring
... May Flowers
Zone 10 | Blooming
Acclimate Seedlings Grown Indo…
Zone 8 | Caring
Starting A Raised Vegetable Ga…
Zone 8 | Caring
Cosmos "Bright Lights" In Bloo…
Zone 5 | Blooming