Copyright © 1997-2010 Demand Media. All rights reserved.
The Papaya is generally described as a perennial tree or shrub. This is not native to the U.S. (United States) and has its most active growth period in the year round . The Papaya has white-gray foliage and inconspicuous white flowers, with an abuncance of conspicuous orange fruits or seeds. The greatest bloom is usually observed in the indeterminate, with fruit and seed production starting in the year round and continuing until year round. Leaves are retained year to year. The Papaya has a short life span relative to most other plant species and a rapid growth rate. At maturity, the typical Papaya will reach up to 20 feet high, with a maximum height at 20 years of 0 inches.
The Papaya is easily found in nurseries, garden stores and other plant dealers and distributors. It can be propagated by container, seed. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below 32°F. has low tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Rapid |
| General Type | Tree, Shrub |
| Growth Period | Year Round |
| Growth Duration | Perennial |
| Lifespan | Short |
| Plant Nativity | Introduced to U.S. |
| Commercial Availability | Routinely Available |
| Bloom Period | Indeterminate |
|---|---|
| Displays Fall Colors | Yes |
| Shape/Growth Form | Single Stem |
| Drought Tolerance | Low |
| Shade Tolerance | Intolerant |
| Height When Mature | 20 |
| Vegetative Spread | None |
| Flower Color | White |
| Flower Conspicuousness | Yes |
| Fruit/Seed Abundance | High |
| Fruit/Seed Seasonality | Year Round Year Round |
| Seed Spread Rate | Moderate |
| Propagations (Ways to Grow) | Container, Seed |
|---|---|
| Moisture Requirements | High |
| Cold Stratification Required | No |
| Minimum Temperature | 32 |
| Soil Depth for Roots | 40 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 5–8 pH |
|---|---|
| Precipitation Range | 60–60 inches/yr |
| Planting Density | 30–700 indiv./acre |
| Soil Textures | Fine, Medium |
| Soil Depth for Roots | 40 |
| Minimum Frost-Free Days | 365 day(s) |
| Salinity Tolerance | Medium |
| CaCO3 Tolerance | Medium |
| Leaf Retention | Yes |
|---|---|
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Turned The Ground,added Compos…
Zone 5 | Caring
Keeping My Plants Alive
Zone 8 | Caring
Weeding & Clean Up
Zone 10 | Caring
Enjoying The Show Of Perennial…
Zone 3 | Blooming
... May Flowers
Zone 10 | Blooming