Copyright © 1997-2010 Demand Media. All rights reserved.
The Northern Bedstraw (Boreale) is generally described as a perennial subshrub or forb/herb. This is native to the U.S. (United States) has its most active growth period in the spring and summer . The Northern Bedstraw (Boreale) has green foliage and inconspicuous white flowers, with an abuncance of conspicuous brown fruits or seeds. The greatest bloom is usually observed in the late spring, with fruit and seed production starting in the summer and continuing until summer. Leaves are not retained year to year. The Northern Bedstraw (Boreale) has a moderate life span relative to most other plant species and a moderate growth rate. At maturity, the typical Northern Bedstraw (Boreale) will reach up to 3 feet high, with a maximum height at 20 years of 0 inches.
The Northern Bedstraw (Boreale) is usually not commercially available except under contract. It can be propagated by seed. It has a moderate ability to spread through seed production and the seedlings have medium vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below -33°F. has medium tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Moderate |
| General Type | Subshrub, Forb/herb |
| Growth Period | Spring, Summer |
| Growth Duration | Perennial |
| Lifespan | Moderate |
| Plant Nativity | Native to U.S. |
| Commercial Availability | Contracting Only |
| Bloom Period | Late Spring |
|---|---|
| Displays Fall Colors | No |
| Shape/Growth Form | Single Crown |
| Drought Tolerance | Medium |
| Shade Tolerance | Intermediate |
| Height When Mature | 3 |
| Vegetative Spread | None |
| Flower Color | White |
| Flower Conspicuousness | Yes |
| Fruit/Seed Abundance | High |
| Fruit/Seed Seasonality | Summer Summer |
| Seed Spread Rate | Moderate |
| Propagations (Ways to Grow) | Seed |
|---|---|
| Moisture Requirements | Medium |
| Cold Stratification Required | Yes |
| Minimum Temperature | -33 |
| Soil Depth for Roots | 6 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | Slow |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 5–7.2 pH |
|---|---|
| Precipitation Range | 20–20 inches/yr |
| Planting Density | 0–0 indiv./acre |
| Soil Textures | Coarse, Medium |
| Soil Depth for Roots | 6 |
| Minimum Frost-Free Days | 85 day(s) |
| Salinity Tolerance | None |
| CaCO3 Tolerance | High |
| Leaf Retention | No |
|---|---|
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Epsom Salts For Iris'
Zone 9 | Caring
Vegetable Companion Planting
Zone 8 | Planting
Working In Fairy Garden
Zone 6 | Planting
Killing Insects
Zone 7 | Caring
Prune Lilac, Bridal Wreath Spi…
Zone 8 | Pruning