Copyright © 1997-2010 Demand Media. All rights reserved.
The Lambstongue Ragwort (Integerrimus) is generally described as a perennial forb/herb. This is native to the U.S. (United States) has its most active growth period in the spring and summer . The Lambstongue Ragwort (Integerrimus) has dark green foliage and inconspicuous yellow flowers, with a moderate amount of conspicuous brown fruits or seeds. The greatest bloom is usually observed in the mid spring, with fruit and seed production starting in the summer and continuing until summer. Leaves are not retained year to year. The Lambstongue Ragwort (Integerrimus) has a moderate life span relative to most other plant species and a moderate growth rate. At maturity, the typical Lambstongue Ragwort (Integerrimus) will reach up to 1.1 foot high, with a maximum height at 20 years of 0 inches.
The Lambstongue Ragwort (Integerrimus) is not commonly available from nurseries, garden stores and other plant dealers and distributors. It can be propagated by seed. It has a moderate ability to spread through seed production and the seedlings have medium vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below -38°F. has low tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Moderate |
| General Type | Forb/herb |
| Growth Period | Spring, Summer |
| Growth Duration | Biennial, Perennial |
| Lifespan | Moderate |
| Plant Nativity | Native to U.S. |
| Commercial Availability | No Known Source |
| Bloom Period | Mid Spring |
|---|---|
| Displays Fall Colors | No |
| Shape/Growth Form | Single Crown |
| Drought Tolerance | Low |
| Shade Tolerance | Intermediate |
| Height When Mature | 1.1 |
| Vegetative Spread | None |
| Flower Color | Yellow |
| Flower Conspicuousness | Yes |
| Fruit/Seed Abundance | Medium |
| Fruit/Seed Seasonality | Summer Summer |
| Seed Spread Rate | Moderate |
| Propagations (Ways to Grow) | Seed |
|---|---|
| Moisture Requirements | Medium |
| Cold Stratification Required | No |
| Minimum Temperature | -38 |
| Soil Depth for Roots | 14 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | Slow |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 6.5–8.5 pH |
|---|---|
| Precipitation Range | 10–10 inches/yr |
| Planting Density | 0–0 indiv./acre |
| Soil Textures | Coarse, Fine, Medium |
| Soil Depth for Roots | 14 |
| Minimum Frost-Free Days | 120 day(s) |
| Salinity Tolerance | Low |
| CaCO3 Tolerance | Medium |
| Leaf Retention | No |
|---|---|
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Planted
Zone 6 | Planting
Planting
Zone 10 | Planting
Vegetable
Zone 5 | Planting
Planting
Zone 8 | Planting
Reviving The Landscape
Zone 5 | Caring