Copyright © 1997-2010 Demand Media. All rights reserved.
The Jungle Rice (Colona) is generally described as an annual graminoid. This is not native to the U.S. (United States) and has its most active growth period in the spring . The greatest bloom is usually observed in the late spring, with fruit and seed production starting in the summer and continuing until fall. Leaves are not retained year to year. The Jungle Rice (Colona) has a short life span relative to most other plant species and a moderate growth rate. At maturity, the typical Jungle Rice (Colona) will reach up to 2 feet high, with a maximum height at 20 years of 0 inches.
The Jungle Rice (Colona) is usually not commercially available except under contract. It can be propagated by seed. It has a rapid ability to spread through seed production and the seedlings have high vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below 37°F. has low tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Moderate |
| General Type | Graminoid |
| Growth Period | Spring |
| Growth Duration | Annual |
| Lifespan | Short |
| Plant Nativity | Introduced to U.S. |
| Commercial Availability | Contracting Only |
| Bloom Period | Late Spring |
|---|---|
| Displays Fall Colors | No |
| Shape/Growth Form | Bunch |
| Drought Tolerance | Low |
| Shade Tolerance | Intolerant |
| Height When Mature | 2 |
| Vegetative Spread | None |
| Flower Color | Green |
| Flower Conspicuousness | No |
| Fruit/Seed Abundance | Medium |
| Fruit/Seed Seasonality | Summer Fall |
| Seed Spread Rate | Rapid |
| Propagations (Ways to Grow) | Seed |
|---|---|
| Moisture Requirements | Medium |
| Cold Stratification Required | No |
| Minimum Temperature | 37 |
| Soil Depth for Roots | 6 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | None |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 4–8.5 pH |
|---|---|
| Precipitation Range | 12–12 inches/yr |
| Planting Density | 0–0 indiv./acre |
| Soil Textures | Coarse, Fine, Medium |
| Soil Depth for Roots | 6 |
| Minimum Frost-Free Days | 150 day(s) |
| Salinity Tolerance | None |
| CaCO3 Tolerance | Medium |
| Leaf Retention | No |
|---|---|
| Fire Resistant | Yes |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Collecting Portulaca Seeds ( M…
Zone 5 | Harvesting
Reviving The Landscape
Zone 5 | Caring
Midnight Salvia In Bloom
Zone 5 | Blooming
Fuchsia Spiderwort In Bloom
Zone 5 | Blooming
Killing Insects
Zone 7 | Caring