Copyright © 1997-2010 Demand Media. All rights reserved.
The European Bird Cherry (Prunus Padus) is generally described as a perennial tree or shrub. This dicot (dicotyledon) is not native to the U.S. (United States) and has its most active growth period in the spring and summer . The European Bird Cherry has green foliage and inconspicuous white flowers, with an abuncance of conspicuous black fruits or seeds. The greatest bloom is usually observed in the spring, with fruit and seed production starting in the summer and continuing until summer. Leaves are not retained year to year. The European Bird Cherry has a moderate life span relative to most other plant species and a moderate growth rate. At maturity, the typical European Bird Cherry will reach up to 30 feet high, with a maximum height at 20 years of 20 feet.
The European Bird Cherry is not commonly available from nurseries, garden stores and other plant dealers and distributors. It can be propagated by bare root, container, cuttings, seed. It has a slow ability to spread through seed production and the seedlings have high vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below -33°F. European Bird Cherry has none tolerance to drought and restricted water conditions.
| Category | Dicot |
|---|---|
| Growth Rate | Moderate |
| General Type | Tree, Shrub |
| Growth Period | Spring, Summer |
| Growth Duration | Perennial |
| Lifespan | Moderate |
| Plant Nativity | Introduced to U.S. |
| Commercial Availability | No Known Source |
| Bloom Period | Spring |
|---|---|
| Displays Fall Colors | No |
| Shape/Growth Form | Single Stem |
| Drought Tolerance | None |
| Shade Tolerance | Intolerant |
| Height When Mature | 30 |
| Vegetative Spread | None |
| Flower Color | White |
| Flower Conspicuousness | Yes |
| Fruit/Seed Abundance | High |
| Fruit/Seed Seasonality | Summer Summer |
| Seed Spread Rate | Slow |
| Propagations (Ways to Grow) | Bare Root, Container, Cuttings, Seed |
|---|---|
| Moisture Requirements | Medium |
| Cold Stratification Required | Yes |
| Minimum Temperature | -33 |
| Soil Depth for Roots | 36 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 5–7 pH |
|---|---|
| Precipitation Range | 24–24 inches/yr |
| Planting Density | 700–1200 indiv./acre |
| Soil Textures | Coarse, Medium |
| Soil Depth for Roots | 36 |
| Minimum Frost-Free Days | 110 day(s) |
| Salinity Tolerance | Low |
| CaCO3 Tolerance | High |
| Leaf Retention | No |
|---|---|
| Palatability | Medium |
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA