Copyright © 1997-2010 Demand Media. All rights reserved.
The English Ivy (Hedera Helix) is generally described as a perennial vine. This dicot (dicotyledon) is not native to the U.S. (United States) and has its most active growth period in the spring and summer . Leaves are not retained year to year. The English Ivy has a long life span relative to most other plant species and a moderate growth rate. At maturity, the typical English Ivy will reach up to 5 feet high, with a maximum height at 20 years of 0 inches.
The English Ivy is easily found in nurseries, garden stores and other plant dealers and distributors. It can be propagated by bare root, container, cuttings. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below -23°F. English Ivy has low tolerance to drought and restricted water conditions.
| Category | Dicot |
|---|---|
| Growth Rate | Moderate |
| General Type | Vine |
| Growth Period | Spring, Summer |
| Growth Duration | Perennial |
| Lifespan | Long |
| Plant Nativity | Introduced to U.S. |
| Commercial Availability | Routinely Available |
| Bloom Period | Late Spring |
|---|---|
| Displays Fall Colors | No |
| Shape/Growth Form | Stoloniferous |
| Drought Tolerance | Low |
| Shade Tolerance | Tolerant |
| Height When Mature | 5 |
| Vegetative Spread | Rapid |
| Flower Conspicuousness | No |
| Seed Spread Rate | None |
| Propagations (Ways to Grow) | Bare Root, Container, Cuttings |
|---|---|
| Moisture Requirements | Medium |
| Cold Stratification Required | No |
| Minimum Temperature | -23 |
| Soil Depth for Roots | 12 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | Slow |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 5.2–7.8 pH |
|---|---|
| Precipitation Range | 28–28 inches/yr |
| Planting Density | 2700–10000 indiv./acre |
| Soil Textures | Coarse, Fine, Medium |
| Soil Depth for Roots | 12 |
| Minimum Frost-Free Days | 160 day(s) |
| Salinity Tolerance | Low |
| CaCO3 Tolerance | Medium |
| Leaf Retention | No |
|---|---|
| Palatability | Low |
| Fire Resistant | Yes |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA