Copyright © 1997-2010 Demand Media. All rights reserved.
The Curly-mesquite (Belangeri) is generally described as a perennial graminoid. This is native to the U.S. (United States) has its most active growth period in the spring and summer . The greatest bloom is usually observed in the late spring, with fruit and seed production starting in the summer and continuing until summer. Leaves are not retained year to year. The Curly-mesquite (Belangeri) has a moderate life span relative to most other plant species and a moderate growth rate.
The Curly-mesquite (Belangeri) generally appears in field collections and doesn't tend to be commercially available. It can be propagated by seed, sprigs. It has a moderate ability to spread through seed production and the seedlings have medium vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below 12°F. has high tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Moderate |
| General Type | Graminoid |
| Growth Period | Spring, Summer |
| Growth Duration | Perennial |
| Lifespan | Moderate |
| Plant Nativity | Native to U.S. |
| Commercial Availability | Field Collections Only |
| Bloom Period | Late Spring |
|---|---|
| Displays Fall Colors | No |
| Shape/Growth Form | Stoloniferous |
| Drought Tolerance | High |
| Shade Tolerance | Intolerant |
| Height When Mature | 0.8 |
| Vegetative Spread | Slow |
| Flower Color | Yellow |
| Flower Conspicuousness | No |
| Fruit/Seed Abundance | Low |
| Fruit/Seed Seasonality | Summer Summer |
| Seed Spread Rate | Moderate |
| Propagations (Ways to Grow) | Seed, Sprigs |
|---|---|
| Moisture Requirements | Low |
| Cold Stratification Required | No |
| Minimum Temperature | 12 |
| Soil Depth for Roots | 12 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | Slow |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 6–8 pH |
|---|---|
| Precipitation Range | 5–5 inches/yr |
| Planting Density | 0–0 indiv./acre |
| Soil Textures | Coarse, Fine, Medium |
| Soil Depth for Roots | 12 |
| Minimum Frost-Free Days | 220 day(s) |
| Salinity Tolerance | Low |
| CaCO3 Tolerance | None |
| Leaf Retention | No |
|---|---|
| Palatability | High |
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
How To Harvest Asparagus (Step…
Zone 5 | Harvesting
Harvested Asparagus - Round 2
Zone 5 | Harvesting
Fuchsia Spiderwort In Bloom
Zone 5 | Blooming
Peas Germinating!
Zone 5 | Caring
Picking Blueberries And Keepin…
Zone 6 | Caring