Copyright © 1997-2010 Demand Media. All rights reserved.
The Crookedstem Aster (Prenanthoides) is generally described as a perennial forb/herb. This is native to the U.S. (United States) has its most active growth period in the spring and summer and fall . The Crookedstem Aster (Prenanthoides) has green foliage and inconspicuous blue flowers, with a moderate amount of conspicuous brown fruits or seeds. The greatest bloom is usually observed in the summer, with fruit and seed production starting in the summer and continuing until fall. Leaves are not retained year to year. The Crookedstem Aster (Prenanthoides) has a short life span relative to most other plant species and a moderate growth rate. At maturity, the typical Crookedstem Aster (Prenanthoides) will reach up to 4 feet high, with a maximum height at 20 years of 0 inches.
The Crookedstem Aster (Prenanthoides) is not commonly available from nurseries, garden stores and other plant dealers and distributors. It can be propagated by bare root, seed. It has a slow ability to spread through seed production and the seedlings have low vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below -38°F. has medium tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Moderate |
| General Type | Forb/herb |
| Growth Period | Spring, Summer, Fall |
| Growth Duration | Perennial |
| Lifespan | Short |
| Plant Nativity | Native to U.S. |
| Commercial Availability | No Known Source |
| Bloom Period | Summer |
|---|---|
| Displays Fall Colors | Yes |
| Shape/Growth Form | Rhizomatous |
| Drought Tolerance | Medium |
| Shade Tolerance | Intolerant |
| Height When Mature | 4 |
| Vegetative Spread | Moderate |
| Flower Color | Blue |
| Flower Conspicuousness | Yes |
| Fruit/Seed Abundance | Medium |
| Fruit/Seed Seasonality | Summer Fall |
| Seed Spread Rate | Slow |
| Propagations (Ways to Grow) | Bare Root, Seed |
|---|---|
| Moisture Requirements | Medium |
| Cold Stratification Required | No |
| Minimum Temperature | -38 |
| Soil Depth for Roots | 10 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | Moderate |
| After-Harvest Resprout Ability | Yes |
| Responds to Coppicing | No |
| pH Range | 5.5–7.2 pH |
|---|---|
| Precipitation Range | 30–30 inches/yr |
| Planting Density | 2700–11000 indiv./acre |
| Soil Textures | Medium |
| Soil Depth for Roots | 10 |
| Minimum Frost-Free Days | 100 day(s) |
| Salinity Tolerance | None |
| CaCO3 Tolerance | Low |
| Leaf Retention | No |
|---|---|
| Palatability | Low |
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Lucky Sunrise Rose. Lantana
Zone 5 | Blooming
Purple Creeping Phlox In Bloom
Zone 5 | Blooming
Killing Insects
Zone 7 | Caring
Planted
Zone 6 | Planting
Aspargus Is Coming Up
Zone 5 | Caring