Copyright © 1997-2010 Demand Media. All rights reserved.
The Canadian Waterweed (Canadensis) is generally described as a perennial forb/herb. This is native to the U.S. (United States) has its most active growth period in the spring . The greatest bloom is usually observed in the summer, with fruit and seed production starting in the summer and continuing until fall. Leaves are not retained year to year. The Canadian Waterweed (Canadensis) has a long life span relative to most other plant species and a rapid growth rate.
The Canadian Waterweed (Canadensis) is easily found in nurseries, garden stores and other plant dealers and distributors. It can be propagated by seed, sprigs. It has a slow ability to spread through seed production and the seedlings have high vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below -33°F. has none tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Rapid |
| General Type | Forb/herb |
| Growth Period | Spring |
| Growth Duration | Perennial |
| Lifespan | Long |
| Plant Nativity | Native to U.S. |
| Commercial Availability | Routinely Available |
| Bloom Period | Summer |
|---|---|
| Displays Fall Colors | No |
| Shape/Growth Form | Multiple Stem |
| Drought Tolerance | None |
| Shade Tolerance | Intolerant |
| Vegetative Spread | Rapid |
| Flower Color | White |
| Flower Conspicuousness | No |
| Fruit/Seed Abundance | Low |
| Fruit/Seed Seasonality | Summer Fall |
| Seed Spread Rate | Slow |
| Propagations (Ways to Grow) | Seed, Sprigs |
|---|---|
| Moisture Requirements | High |
| Cold Stratification Required | No |
| Minimum Temperature | -33 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | Slow |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 6.9–7 pH |
|---|---|
| Precipitation Range | 12–12 inches/yr |
| Planting Density | 11000–19000 indiv./acre |
| Soil Textures | Fine |
| Minimum Frost-Free Days | 160 day(s) |
| Salinity Tolerance | None |
| CaCO3 Tolerance | High |
| Leaf Retention | No |
|---|---|
| Fire Resistant | Yes |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
The Garden Is About Coming To…
Zone 6 | Harvesting
Getting Ready For Spring Conta…
Zone 8 | Planting
Growing Vegetables
Zone 7 | Planting
Discouraging Cats...
Zone 9 | Caring
Purple Columbine In Bloom
Zone 5 | Blooming