Copyright © 1997-2010 Demand Media. All rights reserved.
The Butterweed (Glabella) is generally described as an annual forb/herb. This is native to the U.S. (United States) has its most active growth period in the spring . The Butterweed (Glabella) has green foliage and inconspicuous yellow flowers, with a moderate amount of conspicuous brown fruits or seeds. The greatest bloom is usually observed in the spring, with fruit and seed production starting in the spring and continuing until spring. Leaves are not retained year to year. The Butterweed (Glabella) has a moderate life span relative to most other plant species and a moderate growth rate. At maturity, the typical Butterweed (Glabella) will reach up to 3.2 feet high, with a maximum height at 20 years of 0 inches.
The Butterweed (Glabella) is not commonly available from nurseries, garden stores and other plant dealers and distributors. It can be propagated by container, seed. It has a moderate ability to spread through seed production and the seedlings have medium vigor. Note that cold stratification is not required for seed germination and the plant cannot survive exposure to temperatures below 32°F. has medium tolerance to drought and restricted water conditions.
| Category | |
|---|---|
| Growth Rate | Moderate |
| General Type | Forb/herb |
| Growth Period | Spring |
| Growth Duration | Annual |
| Lifespan | Moderate |
| Plant Nativity | Native to U.S. |
| Commercial Availability | No Known Source |
| Bloom Period | Spring |
|---|---|
| Displays Fall Colors | No |
| Shape/Growth Form | Bunch |
| Drought Tolerance | Medium |
| Shade Tolerance | Intolerant |
| Height When Mature | 3.2 |
| Vegetative Spread | None |
| Flower Color | Yellow |
| Flower Conspicuousness | Yes |
| Fruit/Seed Abundance | Medium |
| Fruit/Seed Seasonality | Spring Spring |
| Seed Spread Rate | Moderate |
| Propagations (Ways to Grow) | Container, Seed |
|---|---|
| Moisture Requirements | High |
| Cold Stratification Required | No |
| Minimum Temperature | 32 |
| Soil Depth for Roots | 14 |
| Toxic to Nearby Plants | No |
| Toxic to Livestock | No |
| After-Harvest Regrowth Rate | None |
| After-Harvest Resprout Ability | No |
| Responds to Coppicing | No |
| pH Range | 4–7.5 pH |
|---|---|
| Precipitation Range | 30–30 inches/yr |
| Planting Density | 1200–1700 indiv./acre |
| Soil Textures | Coarse, Fine |
| Soil Depth for Roots | 14 |
| Minimum Frost-Free Days | 160 day(s) |
| Salinity Tolerance | None |
| CaCO3 Tolerance | High |
| Leaf Retention | No |
|---|---|
| Palatability | Medium |
| Fire Resistant | No |
| Causes Livestock Bloating | None |
Source: USDA, NRCS, PLANTS Database, plants.usda.gov.
National Plant Data Center, Baton Rouge, LA 70874-4490 USA
Plant Eggplant, Peppers, Cucum…
Zone 8 | Planting
Lettuce Is Coming Up
Zone 5 | Caring
Planning Seasonal Work
Zone 7 | Caring
Starting A New Garden
Zone 6 | Planting
Filling A Raised Vegetable Bed
Zone 8 | Planting