Soil pH
Notes on pH
To Raise the pH One Unit
(in pounds per 100 square feet)
| Soil Type | Ground Limestone or Oyster Shells | Burnt Lime | Hydrated Lime |
| Light Sand | 3 | 2 | 2-1/2 |
| Sandy Loam | 4-1/2 | 2-1/2 | 3-1/3 |
| Loam | 6-3/4 | 3-3/4 | 5 |
| Silt or Clay | 8 | 4-1/2 | 6 |
To Lower the pH One Unit
(in pounds per 100 square feet)
| Soil Type | Iron Sulphate | Aluminum Sulphate | Sulphur |
| Sand | 3 | 2-1/2 | 1/2 |
| Silt or Clay | 7-1/2 | 6-1/2 | 2 |
pH Ranges for Common Vegetables
| Asparagus | 6.0-8.0 |
| Beets | 6.0-8.0 |
| Cabbage | 6.0-8.0 |
| Carrots | 5.5-7.0 |
| Cauliflower | 6.0-7.0 |
| Celery | 6.0-7.0 |
| Chives | 6.0-7.0 |
| Cucumbers | 5.5-7.0 |
| Eggplant | 5.5-6.5 |
| Endive | 6.0-7.0 |
| Horseradish | 6.0-7.0 |
| Lettuce | 6.0-7.0 |
| Lima Beans | 5.5-7.0 |
| Muskmelon | 6.0-8.0 |
| Onion | 6.0-7.0 |
|
| Parsnip | 5.5-7.0 |
| Peas | 6.0-7.5 |
| Peppers | 5.5-7.0 |
| Potatoes | 5.0-6.5 |
| Pumpkins | 5.5-7.5 |
| Radish | 6.0-7.0 |
| Rhubarb | 6.0-7.0 |
| Rutabagas | 5.5-7.0 |
| Snap Beans | 5.5-7.0 |
| Spinach | 6.0-7.5 |
| Sweet Corn | 5.5-7.5 |
| Summer Squash | 6.0-7.5 |
| Tomato | 5.5-7.5 |
| Watermelon | 5.5-6.5 |
| Winter Squash | 6.0-7.0 |
|
pH Ranges for Common Flowers
| Amaryllis | 5.5 - 6.5 |
| Baby's Breath | 6.5 - 7.0 |
| Balsam | 6.5 - 7.0 |
| Begonia | 5.5 - 7.5 |
| Caladium | 6.0 - 7.0 |
| Candytuft | 6.5 - 7.0 |
| Canna | 6.0 - 7.0 |
| Carnation | 6.5 - 7.0 |
| Chrysanthemum | 6.0 - 8.0 |
| Cockscomb | 6.0 - 7.5 |
| Coleus | 6.0 - 7.0 |
| Cornflower | 6.0 - 7.5 |
| Cosmos | 6.5 - 7.0 |
| Daffodil | 6.0 - 7.5 |
| Dahlia | 6.5 - 7.0 |
| Day Lily | 5.5-7.0 |
| Easter Lily | 6.0 - 7.5 |
| Four-O-Clock | 6.0 - 7.5 |
| Foxglove | 6.5 - 7.0 |
| Geranium | 6.0 - 8.0 |
| Gladiolus | 6.5 - 7.0 |
| Hollyhock | 6.0 - 8.0 |
|
| Iris | 6.5 - 7.0 |
| Larkspur | 6.5 - 7.0 |
| Lupine | 6.5 - 7.0 |
| Marigold | 6.0 - 7.5 |
| Nasturtium | 6.5 - 7.0 |
| Narcissus | 6.0 - 7.5 |
| Pansy | 6.5 - 7.0 |
| Perwinkle | 6.5 - 7.0 |
| Petunia | 6.5 - 7.0 |
| Phlox | 5.0 - 6.0 |
| Poppy | 6.5 - 7.0 |
| Salvia | 6.0 - 7.0 |
| Shasta Daisy | 6.0 - 8.0 |
| Snapdragon | 6.0 - 7.5 |
| Sweet Alyssum | 6.5 - 7.0 |
| Sweetpea | 6.5 - 7.0 |
| Sweet William | 6.5 - 7.0 |
| Tuberose | 6.0 - 7.0 |
| Tulip | 6.0 - 7.0 |
| Verbena | 6.0 - 8.0 |
| Zinnia | 5.5 - 7.5 |
|
pH Ranges for Common Grasses
| Bentgrass | 5.5-6.5 |
| Bermudagrass | 5.0-7.0 |
| Bluegrass, Annual | 5.0-7.0 |
| Bluegrass, Canadia | 5.5-7.5 |
| Bluegrass, Kentucky | 6.0-7.5 |
| Bluegrass, roughstock | 5.5-7.5 |
| Buffalograss | 6.0-8.5 |
| Carpetgrass | 4.5-7.0 |
| Centipedegrass | 4.0-6.0 |
| Clover, white | 5.5-7.0 |
|
| Fescue, chewings | 5.5-7.5 |
| Fescue, creeping red | 5.5-7.5 |
| Fescue, tall | 5.5-7.5 |
| Gramagrass | 6.0-8.5 |
| Redtop | 5.0-7.5 |
| Ryegrass | 5.5-8.0 |
| St. Augustine grass | 6.0-8.0 |
| Wheatgrass | 6.0-8.5 |
| Zoysia | 4.5-7.5 |
|